Vertical Laminar Airflow
Vertical Laminar maintains particle free environment and we are specialised in designing as a customised structure to meet the international quality to cater to the needs of various applications. This unit is provided with either HEPA (High Efficiency Particulate Air) or ULPA (Ultra Low Particulate Air) system. These are widely used in hospitals, laboratories, microbiology, food & beverage, agriculture, bio technology, micro electronics, etc.
Our Gallery
Material of Construction (Main Body) | Model No | Dimensions | |
---|---|---|---|
External (W x D x H) | Internal (W x D x H) | ||
CRCA / GI Powder Coated / Stainless Steel 304 | MFD-H-600 | 750 x 850 x 2000 mm | 610 x 610 x 610 mm |
MFD-V-900 | 1050 x 850 x 2000 mm | 915 x 610 x 610 mm | |
MFD-V-1200 | 1350 x 850 x 2000 mm | 1220 x 610 x 610 mm | |
MFD-V-1800 | 1950 x 850 x 2000 mm | 1830 x 610 x 610 mm | |
Material of Construction (Work Table) | Stainless Steel 304 | ||
Average Air Velocity | 90 ± 20% FPM | ||
HEPA / ULPA | Efficiency 99.997% / 99.999% | ||
Class Level | ISO 3 / 5 (Class 100) | ||
Noise Level | 65 ± 5 dB | ||
Electrical | 230 V, 50 Hz, Single Phase | ||
Standards | US FED STD 209 E, ISO 14644-1, IEST- RP-CC-002-2, BSI | ||
Certifications | CE & ISO | ||
Units available with Microprocessor Control also for the above mentioned models |