Class I Biological Safety Cabinet
The class I biological cabinet is defined as an open fronted, negative pressure ventilated cabinet for personnel and environmental protection, with an unrecirculated air flow away from the operator. Class I cabinets are very similar in nature to a chemical fume hood except that they have a high efficiency particulate air (HEPA) filter on their exhaust outlet, and they may or may not be connected to an exhaust duct system. One limitation of the Class I cabinet is that is does not provide product protection.
Advantages
- Provides personnel and environmental protection
- It is similar in air movement to a chemical fume but usually has a limited fixed work access opening and the exhaust air must be HEPA filtered, to protect the environment
- Designed for general microbial research with low and moderate-risk agents
- The work zone, which type is much smaller than a chemical fume hood, is geared to working with biological whose process/ producers dictates the use of moderate amounts of volatile liquids, that are suitable for recirculation cabinets
Our Gallery
Technical Features
Material of Construction (Main Body) | Model No | Dimensions | |
---|---|---|---|
External (W x D x H) | Internal (W x D x H) | ||
CRCA / GI Powder Coated / Stainless Steel 304 | MFD-BS/A1-600 | 750 x 875 x 2250 mm | 610 x 610 x 610 mm |
MFD-BS/A1-900 | 1050 x 900 x 2250 mm | 915 x 610 x 610 mm | |
MFD-BS/A1-1200 | 1350 x 900 x 2250 mm | 1220 x 610 x 610 mm | |
MFD-BS/A1-1800 | 1950 x 900 x 2250 mm | 1830 x 610 x 610 mm | |
Material of Construction (Work Table) | Stainless Steel 304 | ||
Average Air Velocity | 90 ± 20% FPM | ||
HEPA / ULPA | Efficiency 99.997% / 99.999% | ||
Class Level | ISO 3 / 5 (Class 100) | ||
Noise Level | 65 ± 5 dB | ||
Electrical | 230 V, 50 Hz, Single Phase | ||
Special Features | Motor driven front door, alarm, HEPA filter blockage, timer for UV light, power socket inside the cabinet, pressure sensor monitoring, digital airflow verification,, interior eye level display, display parameters including down flow air velocity, total operating hours. | ||
Standards | US FED STD 209 E, ISO 14644-1, IEST- RP-CC-002-2, BSI | ||
Certifications | CE & ISO | ||
Note: The above mentioned model are available with Microprocessor controls and Custom built types also |